Every City, One Table

Want the numbers without the form-filling? Here's every city from our cost of living calculator in one sortable table: estimated monthly costs in US dollars for one person in a 1-bedroom flat (outside the centre or in it) and for a family of four in a central 3-bedroom flat. Click a column header to sort, or a city name to see its source page.

Bangkok Thailand $934 $1,246 $3,045
Chiang Mai Thailand $712 $906 $2,294
Phuket Thailand $966 $1,187 $2,785
Koh Samui Thailand $716 $812 $2,043
Pattaya Thailand $809 $954 $2,302
Lisbon Portugal $1,892 $2,265 $5,114
Porto Portugal $1,548 $1,831 $4,111
Faro (Algarve) Portugal $1,425 $1,578 $3,560
Funchal (Madeira) Portugal $1,610 $1,873 $3,969
Braga Portugal $1,351 $1,540 $3,318
Bali (island average) Indonesia $1,050 $1,380 $2,938
Ubud (Bali) Indonesia $730 $974 $2,149
Denpasar (Bali) Indonesia $464 $609 $1,423
Jakarta Indonesia $599 $741 $1,711
Yogyakarta Indonesia $425 $474 $1,081
Ho Chi Minh City Vietnam $674 $938 $2,258
Hanoi Vietnam $669 $793 $1,988
Da Nang Vietnam $664 $837 $1,990
Hoi An Vietnam $598 $651 $1,362
Nha Trang Vietnam $517 $629 $1,522
Medellín Colombia $1,113 $1,356 $3,172
Bogotá Colombia $1,066 $1,260 $2,989
Cali Colombia $825 $944 $2,330
Cartagena Colombia $1,097 $1,539 $3,435
Santa Marta Colombia $990 $908 $2,203
Mexico City Mexico $1,389 $1,816 $4,172
Puerto Vallarta Mexico $1,323 $1,805 $3,887
Playa del Carmen Mexico $1,069 $1,609 $3,543
Mérida Mexico $1,160 $1,346 $3,135
Oaxaca Mexico $968 $1,173 $2,818
Barcelona Spain $2,066 $2,386 $5,273
Madrid Spain $2,034 $2,410 $5,515
Valencia Spain $1,751 $2,057 $4,618
Seville Spain $1,297 $1,530 $3,547
Málaga Spain $1,632 $1,995 $4,460
Tbilisi Georgia $1,010 $1,225 $2,826
Batumi Georgia $831 $928 $2,235
Kutaisi Georgia $715 $793 $1,834

Source: Livingcost.org, city pages updated June 21, 2026. Each total is rent plus utilities, internet, food, transport and other everyday costs, using Livingcost's figures for one person or a family of four. Its prices are partly crowdsourced, so smaller places with few reports can look odd (in Santa Marta the cheaper flat is reported as dearer than the central one). Health insurance, visas, flights and deposits are not included. To compare up to 3 cities line by line, use the interactive calculator.

Related Financial Resources

Interactive Cost of Living Calculator

See the line-by-line breakdown for a city, or compare up to 3 cities side by side.

Use Calculator

Expat Banking Guide

Find the best banks, international transfer options, and multi-currency accounts for your international lifestyle.

Read Banking Guide